Mobile Portable Concrete Batching Plant with Capacity of 25/35/50/60/75/100/120cmb Per HourInstall Video of Mobile Portable Concrete Mixing Plant / Batching Plant:micfocus.en.made-in-china.comWhy would our clients choose FOCUS mobile Concrete Mixing Plant / Batching Plant?FOCUS MACHINERY boasts an a......


| Model | YHZS25 | YHZS35 | YHZS50/60 | YHZS75 | YHZS120 | |
| Output capacity | 25m³/h | 35m³/h | 50m³-60m³/h | 75m³/h | 100-120m³/h | |
| Overall power | 40kw | 60kw | 85kw | 105kw | 140kw | |
| Discharge height | 3800mm | |||||
| Max. hauling speed | 40km/h | |||||
| warranty | 12months after shipment date | |||||
| After-sale service | Guidance on erecting, commissioning and operator training, 24/7 technical assistance afterwards | |||||
| Concrete mixer | JS500 | JS750 | JS1000 | JS1500 | JS2000 | |
| Motor power | 18.5kw | 30kw | 18.5x2kw | 30x2kw | 37x2kw | |
| Max. aggregate dia. | 80mm | |||||
| Aggregate batcher | PLD800 | PLD1200 | PLD1600 | PLD2400 | PLD3200 | |
| Aggregate weighing precision | ±2% | |||||
| Aggregate feeder | Belt conveyor | |||||
| Other scale scope | Cement | ±1% | ||||
| water | ±1% | |||||
| additive | ±1% | |||||
| Control system | Auto computer control, 1 set | |||||
| Pneumatic system | 1 set | |||||
Lgcm 3.0m3 Concrete Mixer with 270 Degrees Rotation
Lgcm Price of 3 Cubic Meters Mobile Concrete Mixer Truck
Lgcm Factory 3m3 Output Construction Machinery Concrete Mixer
Lgcm 3m3 Self-Loading Concrete Mixer with Diesel Engine
Hbt40.10.60RS Small Diesel Concrete Pump, Trailer Mounted Concrete Pump
Hbt60.13.90s Trailer Electric Concrete Pump From Realtop